Home › Payroll tax updates 2026
Payroll tax updates 2026
Every change to the rules behind our calculators, newest first, with the date it takes effect and the official source. Changes that haven't taken effect yet are marked "upcoming".
Changes
| Takes effect | Where | What changed |
|---|---|---|
| July 1, 2027 upcoming | Alaska | Minimum wage rises to $15.00 (from $14.00). Source |
| January 1, 2027 upcoming | Colorado | FAMLI paid-leave premium falls from 0.88% to 0.86% of wages; employees pay up to half. Source |
| January 1, 2027 upcoming | Maryland | FAMLI paid-leave contributions begin: 0.9% of wages, up to 0.45% from employees. Source |
| January 1, 2027 upcoming | Michigan | Minimum wage rises to $15.00 (from $13.73). Source |
| January 1, 2027 upcoming | Rhode Island | Minimum wage rises to $17.00 (from $16.00). Source |
| September 30, 2026 upcoming | Florida | Minimum wage $15.00 an hour; $11.98 cash wage for tipped workers. Source |
| August 1, 2026 | Ohio | New withholding tables: 1.6% / 2.99% / 3.4% (were 1.775% / 2.99% / 3.64%). Source |
| July 1, 2026 | Alaska | Minimum wage $14.00 an hour; no tip credit. Source |
| July 1, 2026 | District of Columbia | Minimum wage $18.40 an hour; $10.30 cash wage for tipped workers. Source |
| July 1, 2026 | Nevada | Minimum wage $12.00 an hour; no tip credit. Source |
| July 1, 2026 | Oregon | Minimum wage $15.55 an hour standard rate (higher in the Portland metro area, lower in non-urban counties); no tip credit. Source |
| July 1, 2026 | Philadelphia, Pennsylvania | Wage tax lowered to 3.735% for residents (was 3.74%) and 3.425% for non-residents (was 3.43%). Source |
| June 1, 2026 | Utah | New withholding schedules at 4.45% (was 4.5%). Source |
| May 11, 2026 | Georgia | Withholding rate cut from 5.19% to 4.99%; the dependent allowance rose from $4,000 to $5,000. Source |
| January 1, 2026 | Arizona | Minimum wage $15.15 an hour; $12.15 cash wage for tipped workers. Source |
| January 1, 2026 | California | Minimum wage $16.90 an hour; no tip credit. Source |
| January 1, 2026 | Colorado | Minimum wage $15.16 an hour; $12.14 cash wage for tipped workers. Source |
| January 1, 2026 | Connecticut | Minimum wage $16.94 an hour; $6.38 cash wage for tipped workers. Source |
| January 1, 2026 | Federal | New IRS Publication 15-T withholding tables for 2026; the Social Security wage base is $184,500. Source |
| January 1, 2026 | Hawaii | Minimum wage $16.00 an hour; $14.75 cash wage for tipped workers. Source |
| January 1, 2026 | Maine | Minimum wage $15.10 an hour; $7.55 cash wage for tipped workers. Source |
| January 1, 2026 | Michigan | Minimum wage $13.73 an hour; $5.49 cash wage for tipped workers. Source |
| January 1, 2026 | Minnesota | Minimum wage $11.41 an hour; no tip credit. Source |
| January 1, 2026 | Missouri | Minimum wage $15.00 an hour; $7.50 cash wage for tipped workers. Source |
| January 1, 2026 | Montana | Minimum wage $10.85 an hour; no tip credit. Source |
| January 1, 2026 | Nebraska | Minimum wage $15.00 an hour; $2.13 cash wage for tipped workers. Source |
| January 1, 2026 | New Jersey | Minimum wage $15.92 an hour; $6.05 cash wage for tipped workers. Source |
| January 1, 2026 | New York | Minimum wage $16.00 an hour outside New York City, Long Island and Westchester (higher there); $10.70 cash wage for tipped workers. Source |
| January 1, 2026 | Ohio | Minimum wage $11.00 an hour; $5.50 cash wage for tipped workers. Source |
| January 1, 2026 | Rhode Island | Minimum wage $16.00 an hour; $3.89 cash wage for tipped workers. Source |
| January 1, 2026 | South Dakota | Minimum wage $11.85 an hour; $5.925 cash wage for tipped workers. Source |
| January 1, 2026 | Vermont | Minimum wage $14.42 an hour; $7.21 cash wage for tipped workers. Source |
| January 1, 2026 | Virginia | Minimum wage $12.77 an hour; $2.13 cash wage for tipped workers. Source |
| January 1, 2026 | Washington | Minimum wage $17.13 an hour; no tip credit. Source |
Coming next
These figures for 2027 aren't published yet. We add them here, with the source, as soon as they are.
- October: Social Security wage base for next year (Social Security Administration)
- October–November: Federal tax brackets and standard deductions for next year (IRS revenue procedure)
- November–December: Publication 15-T withholding tables for next year (IRS)
- December–January: State withholding tables, paid-leave and disability rates, minimum wages (each state)
When we last checked each state
Federal figures checked September 21, 2026; federal employer taxes September 22, 2026; Ohio city rates September 23, 2026. Each state's figures come from its tax agency's own publications — the main one is listed below, and every state page lists all of them.
Spotted a change we haven't picked up? Email hello@paycheckplain.com with the source. See also how we calculate.